力扣每日一题汇总(2021.5.26起)


前言

发现力扣害没有自带每日一题的页面,正好想尝试一下爬数据就记录了一波。暂时是每天爬到服务器上,然后不定期手动上传(技艺不精2333)。后面有空看看怎么直接写数据库wwwww


2021年5月

时间 题号 标题 难度 通过率 题解数 链接
2021-05-26 1190 反转每对括号间的子串 medium 64.8% 517 https://leetcode-cn.com/problems/reverse-substrings-between-each-pair-of-parentheses
2021-05-27 461 汉明距离 easy 80.4% 1072 https://leetcode-cn.com/problems/hamming-distance
2021-05-28 477 汉明距离总和 medium 59.1% 289 https://leetcode-cn.com/problems/total-hamming-distance
2021-05-29 1074 元素和为目标值的子矩阵数量 hard 60.8% 113 https://leetcode-cn.com/problems/number-of-submatrices-that-sum-to-target
2021-05-30 231 2的幂 easy 49.3% 748 https://leetcode-cn.com/problems/power-of-two
2021-05-31 342 4的幂 easy 50.5% 386 https://leetcode-cn.com/problems/power-of-four

2021年6月

时间 题号 标题 难度 通过率 题解数 链接
2021-06-01 1744 你能在你最喜欢的那天吃到你最喜欢的糖果吗? medium 27.2% 73 https://leetcode-cn.com/problems/can-you-eat-your-favorite-candy-on-your-favorite-day
2021-06-02 523 连续的子数组和 medium 24.7% 375 https://leetcode-cn.com/problems/continuous-subarray-sum
2021-06-03 525 连续数组 medium 45.9% 123 https://leetcode-cn.com/problems/contiguous-array
2021-06-04 160 相交链表 easy 58.9% 1438 https://leetcode-cn.com/problems/intersection-of-two-linked-lists
2021-06-05 203 移除链表元素 easy 48.4% 1121 https://leetcode-cn.com/problems/remove-linked-list-elements
2021-06-06 474 一和零 medium 56.9% 369 https://leetcode-cn.com/problems/ones-and-zeroes
2021-06-07 494 目标和 medium 46.2% 637 https://leetcode-cn.com/problems/target-sum
2021-06-08 1049 最后一块石头的重量 II medium 54.3% 139 https://leetcode-cn.com/problems/last-stone-weight-ii
2021-06-09 879 盈利计划 hard 40.0% 52 https://leetcode-cn.com/problems/profitable-schemes
2021-06-10 518 零钱兑换 II medium 59.4% 386 https://leetcode-cn.com/problems/coin-change-2
2021-06-11 279 完全平方数 medium 60.7% 844 https://leetcode-cn.com/problems/perfect-squares
2021-06-12 1449 数位成本和为目标值的最大数字 hard 43.0% 58 https://leetcode-cn.com/problems/form-largest-integer-with-digits-that-add-up-to-target
2021-06-13 278 第一个错误的版本 easy 43.3% 500 https://leetcode-cn.com/problems/first-bad-version
2021-06-14 374 猜数字大小 easy 48.1% 327 https://leetcode-cn.com/problems/guess-number-higher-or-lower
2021-06-15 852 山脉数组的峰顶索引 easy 70.2% 334 https://leetcode-cn.com/problems/peak-index-in-a-mountain-array
2021-06-16 877 石子游戏 medium 73.4% 256 https://leetcode-cn.com/problems/stone-game
2021-06-17 65 有效数字 hard 22.7% 341 https://leetcode-cn.com/problems/valid-number
2021-06-18 483 最小好进制 hard 43.5% 35 https://leetcode-cn.com/problems/smallest-good-base
2021-06-19 1239 串联字符串的最大长度 medium 41.4% 201 https://leetcode-cn.com/problems/maximum-length-of-a-concatenated-string-with-unique-characters
2021-06-20 1600 皇位继承顺序 medium 51.0% 65 https://leetcode-cn.com/problems/throne-inheritance
2021-06-21 401 二进制手表 easy 54.1% 423 https://leetcode-cn.com/problems/binary-watch

2021年7月

官方换网页真的很频繁,上次的爬虫寄了,一直没时间改,目前从7月15号开始更新

时间 题号 标题 难度 通过率 题解数 链接
2021-07-15 1846 减小和重新排列数组后的最大元素 中等 63.0% 303 https://leetcode-cn.com/problems/maximum-element-after-decreasing-and-rearranging
2021-07-16 剑指 Offer 53 在排序数组中查找数字 I 简单 54.2% 1380 https://leetcode-cn.com/problems/zai-pai-xu-shu-zu-zhong-cha-zhao-shu-zi-lcof/
2021-07-17 剑指 Offer 42 连续子数组的最大和 简单 60.3% 1257 https://leetcode-cn.com/problems/lian-xu-zi-shu-zu-de-zui-da-he-lcof/
2021-07-19 1838 最高频元素的频数 中等 38.1% 82 https://leetcode-cn.com/problems/frequency-of-the-most-frequent-element
2021-07-20 1877 数组中最大数对和的最小值 中等 81.4% 56 https://leetcode-cn.com/problems/minimize-maximum-pair-sum-in-array
2021-07-21 剑指 Offer 52 两个链表的第一个公共节点 简单 64.5% 943 https://leetcode-cn.com/problems/liang-ge-lian-biao-de-di-yi-ge-gong-gong-jie-dian-lcof
2021-07-22 138 复制带随机指针的链表 中等 62.4% 590 https://leetcode-cn.com/problems/copy-list-with-random-pointer
2021-07-23 1893 检查是否区域内所有整数都被覆盖 简单 57.5% 49 https://leetcode-cn.com/problems/check-if-all-the-integers-in-a-range-are-covered
2021-07-24 1736 替换隐藏数字得到的最晚时间 简单 44.3% 321 https://leetcode-cn.com/problems/latest-time-by-replacing-hidden-digits
2021-07-25 1743 从相邻元素对还原数组 中等 57.7% 97 https://leetcode-cn.com/problems/restore-the-array-from-adjacent-pairs
2021-07-26 1713 得到子序列的最少操作次数 困难 46.2% 49 https://leetcode-cn.com/problems/minimum-operations-to-make-a-subsequence
2021-07-27 671 二叉树中第二小的节点 简单 46.2% 382 https://leetcode-cn.com/problems/second-minimum-node-in-a-binary-tree
2021-07-28 863 二叉树中所有距离为 K 的结点 中等 55.0% 226 https://leetcode-cn.com/problems/all-nodes-distance-k-in-binary-tree
2021-07-29 1104 二叉树寻路 中等 71.5% 176 https://leetcode-cn.com/problems/path-in-zigzag-labelled-binary-tree
2021-07-30 171 Excel表列序号 简单 69.6% 605 https://leetcode-cn.com/problems/excel-sheet-column-number
2021-07-31 987 二叉树的垂序遍历 困难 44.0% 165 https://leetcode-cn.com/problems/vertical-order-traversal-of-a-binary-tree

2021年8月

时间 题号 标题 难度 通过率 题解数 链接
2021-08-01 1337 矩阵中战斗力最弱的 K 行 简单 65.9% 275 https://leetcode-cn.com/problems/the-k-weakest-rows-in-a-matrix
2021-08-02 743 网络延迟时间 中等 48.5% 273 https://leetcode-cn.com/problems/network-delay-time
2021-08-03 581 最短无序连续子数组 中等 37.4% 519 https://leetcode-cn.com/problems/shortest-unsorted-continuous-subarray
2021-08-04 611 有效三角形的个数 中等 48.6% 136 https://leetcode-cn.com/problems/valid-triangle-number
2021-08-05 802 找到最终的安全状态 中等 49.2% 133 https://leetcode-cn.com/problems/find-eventual-safe-states
2021-08-06 847 访问所有节点的最短路径 困难 57.4% 60 https://leetcode-cn.com/problems/shortest-path-visiting-all-nodes
2021-08-07 457 环形数组是否存在循环 中等 37.0% 138 https://leetcode-cn.com/problems/circular-array-loop
2021-08-08 1137 第 N 个泰波那契数 简单 56.7% 537 https://leetcode-cn.com/problems/n-th-tribonacci-number
2021-08-10 413 等差数列划分 中等 66.5% 407 https://leetcode-cn.com/problems/arithmetic-slices
2021-08-11 446 等差数列划分 II - 子序列 困难 38.8% 50 https://leetcode-cn.com/problems/arithmetic-slices-ii-subsequence
2021-08-12 516 最长回文子序列 中等 62.5% 415 https://leetcode-cn.com/problems/longest-palindromic-subsequence

文章作者: Commander
版权声明: 本博客所有文章除特別声明外,均采用 CC BY 4.0 许可协议。转载请注明来源 Commander !
  目录